Fax: 316-284-6856
Rick Piepho
County Clerk & Election Officer
Lake Township | |||||||
2019 | |||||||
NOTICE OF BUDGET HEARING | |||||||
The governing body of | |||||||
Lake Township | |||||||
Harvey County | |||||||
will meet on July 25, 2018 at 6:30 PM at Burrton City Council Room for the purpose of hearing and | |||||||
answering objections of taxpayers relating to the proposed use of all funds and the amount of ad valorem tax. | |||||||
Detailed budget information is available at Darrell Allen's residence and will be available at this hearing. | |||||||
BUDGET SUMMARY | |||||||
Proposed Budget 2019 Expenditures and Amount of 2018 Ad Valorem Tax establish the maximum limits | |||||||
of the 2019 budget. Estimated Tax Rate is subject to change depending on the final assessed valuation. | |||||||
Prior Year Actual 2017 | Current Year Estimate 2018 | Proposed Budget 2019 | |||||
Actual | Actual | Amount of 2018 Ad Valorem Tax | Est. | ||||
Tax | Tax | Budget Authority | Tax | ||||
Fund | Expenditures | Rate* | Expenditures | Rate* | for Expenditures | Rate* | |
General | 2,794 | 0.416 | 2,650 | 0.560 | 2,650 | 1,850 | 0.439 |
Road | 72,044 | 19.206 | 105,240 | 18.756 | 110,740 | 78,856 | 18.692 |
Cemetery | 1,105 | 1,500 | 6,500 | 823 | 0.195 | ||
FEMA | |||||||
Special Machinery | 10,250 | ||||||
Totals | 86,193 | 19.622 | 109,390 | 19.316 | 119,890 | 81,529 | 19.326 |
Less: Transfers | 0 | 0 | 0 | ||||
Net Expenditure | 86,193 | 109,390 | 119,890 | ||||
Total Tax Levied | 76,936 | 80,013 | x | ||||
Assessed Valuation: | |||||||
Township | 3,920,948 | 4,142,668 | 4,218,768 | ||||
Outstanding Indebtedness, | |||||||
Jan 1 | 2016 | 2017 | 2018 | ||||
Lease Purchase Principal | 0 | 0 | 0 | ||||
Total | 0 | 0 | 0 | ||||
*Tax rates are expressed in mills. | |||||||
Harlan Foraker | |||||||
Trustee |
800 N Main, PO Box 687, Newton, KS 67114